Machine Appearance

Main Components
Technical Specification
Working Process
The complete roll forming machine line includes decoiler, forming machine, computer controlling system and run out tables. Our machines are equipped with a computer controlling system to keep prodcts accurate.

Machine Parameters
| NO | Type | Specification | |
| 1 | Raw material | Type | PPGI/GI | 
| Material width | 1250mm | ||
| Thickness | 0.3-0.6 mm | ||
| 2 | Decoiler | Operation | Manual | 
| Weight apacity | 5 Tons | ||
| 3 | Roll Forming Machine | Roller station | 20 steps | 
| Diameter of shaft | 70 mm-0.01~0.03 | ||
| Shaft Material | 45# with 0.05mm chrome | ||
| Roller Material | 45# Forged Steel | ||
| Transmission | Gear & Sprocket | ||
| Bearing Type | 6210 | ||
| Under Frame | H-beam | ||
| Sidewall Frame | 16 mm Steel Plate | ||
| Driving Type | AC 5.5KW | ||
| Cutting Type | Guide Pillar with Electrical Motor 3.0KW | ||
| Cutting Blade | Cr12Mov | ||
| Voltage | 380V/50HZ, 3 phase | ||
| Working speed | 30-35 m/min | ||
| 5 | Control box | Electric box | Import Brand PLC control system, inventer | 
| PLC brand | Delta/Touch-Win | ||
| Inverter brand | Delta/Riding | ||
| Language | Chinese / English | ||
Production Parameters

Copyright © Cangzhou Forward Roll Forming Machinery Manufacturing Co.,Ltd All Rights Reserved Sitemap | Technical Support 